lawsuit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lawsuit [2025/12/14 17:43] – [Step 3 — Venue & parties (clean approach)] lwattsii | lawsuit [2025/12/14 18:34] (current) – [Defendants (recommended)] lwattsii | ||
|---|---|---|---|
| Line 76: | Line 76: | ||
| * Continental Casualty Company (CNA) (for bad faith / unfair claims handling) | * Continental Casualty Company (CNA) (for bad faith / unfair claims handling) | ||
| * City of Marshall, Texas (for property damage under TTCA) | * City of Marshall, Texas (for property damage under TTCA) | ||
| - | *** Insurance Agency?** | + | *** Insurance Agency? |
| You can always nonsuit or sever later if needed. | You can always nonsuit or sever later if needed. | ||
| Line 86: | Line 86: | ||
| Minimum viable filing: | Minimum viable filing: | ||
| + | Casey Slone Construction LLC Direct tortfeasor | ||
| * Negligence / property damage (construction activity causing flooding, sewer damage, structural harm) | * Negligence / property damage (construction activity causing flooding, sewer damage, structural harm) | ||
| * Negligent failure to protect adjoining property | * Negligent failure to protect adjoining property | ||
| * Texas Insurance Code §541.060 violations (delay, misrepresentation, | * Texas Insurance Code §541.060 violations (delay, misrepresentation, | ||
| + | * Trespass / nuisance (optional) | ||
| * Declaratory relief (optional, but useful) | * Declaratory relief (optional, but useful) | ||
| + | |||
| + | Continental Casualty Company (CNA) Role: Bad faith & statutory violations | ||
| + | |||
| + | Claims: | ||
| + | |||
| + | * Texas Insurance Code §541.060 | ||
| + | * Failure to attempt prompt, fair settlement | ||
| + | * Misrepresentation of coverage position | ||
| + | * Unreasonable delay | ||
| + | * Suppression of engineer reports | ||
| + | * Refusal to acknowledge or investigate the initial claim. | ||
| + | |||
| + | You have extraordinary documentation for this. | ||
| + | |||
| + | City of Marshall, Texas Role: Co-causing entity & TTCA liability | ||
| + | Claims: | ||
| + | |||
| + | * Property damage caused by governmental function | ||
| + | * Negligent supervision | ||
| + | * Negligent failure to protect adjoining property | ||
| + | |||
| + | ⚠️ Important: | ||
| + | We plead only property damage, not discretionary acts. | ||
| + | This avoids immunity dismissal. | ||
| + | |||
| That’s enough to stop the clock. | That’s enough to stop the clock. | ||
lawsuit.1765734191.txt.gz · Last modified: 2025/12/14 17:43 by lwattsii
