vwap
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| vwap [2025/04/06 04:08] โ created lwattsii | vwap [2025/04/06 05:56] (current) โ lwattsii | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | [[https:// | ||
| + | > **๐ก Tip:** Use TradingView to monitor VWAP levels and NinjaTrader for order flow confirmation with delta or volume spikes. | ||
| + | |||
| ===== ๐น Strategy 2: VWAP Bounce ===== | ===== ๐น Strategy 2: VWAP Bounce ===== | ||
| + | [[VWAPDEF|VWAP Definition]] | ||
| * **Setup**: Price taps VWAP then shows strong rejection (wick + volume spike) | * **Setup**: Price taps VWAP then shows strong rejection (wick + volume spike) | ||
| * **Timeframe**: | * **Timeframe**: | ||
| Line 6: | Line 10: | ||
| * **Take Profit**: 4โ6 ticks, or next zone (previous high/low) | * **Take Profit**: 4โ6 ticks, or next zone (previous high/low) | ||
| * **Confirmation**: | * **Confirmation**: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | === ๐งช VWAP Bounce Checklist === | ||
| + | * Price approaches VWAP from above or below | ||
| + | * Rejection wick or strong engulfing candle | ||
| + | * Volume spike confirms institutional activity | ||
| + | * Enter on confirmation, | ||
| + | * Target next logical zone (e.g., previous high/low) | ||
| + | |||
| + | **Pullback: | ||
| + | |||
| + | Price pulls back toward **VWAP** (a dynamic support/ | ||
| + | |||
| + | The bounce is the โpullbackโ โ it shows a **temporary retracement**, | ||
| + | * Wick rejection | ||
| + | * Engulfing candle | ||
| + | * Volume spike | ||
| + | |||
| + | |||
| + | === ๐ Real-World Trade Example === | ||
| + | โ
VWAP Bounce **Example: | ||
| + | * **At 9:10 AM CST, price pulls back to the VWAP after a strong opening rally.** | ||
| + | * **A long wick forms below VWAP, followed by a bullish engulfing candle with rising volume.** | ||
| + | |||
| + | * **Trade Entry:** Long on the engulfing candle close. | ||
| + | * **Stop Loss:** 2โ3 ticks below the wick. | ||
| + | * **Target:** +5 ticks, or previous high. | ||
| + | |||
| + | **Why it worked:** VWAP acted as dynamic support and volume confirmed buyer presence. | ||
| [[https:// | [[https:// | ||
vwap.1743912495.txt.gz ยท Last modified: 2025/04/06 04:08 by lwattsii
