trading
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| trading [2025/03/28 04:43] – created lwattsii | trading [2025/04/06 05:04] (current) – [GPT Plan] lwattsii | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | - [[Deepseek_Indicator|DeepSeek Recommended Indicators]] | ||
| + | - [[Gemini_Indicator|Gemini Recommended Indicators]] | ||
| + | - [[GPT_Indicator|GPT Recommended Indicators]] | ||
| + | - [[Deepseeksetup|DeepSeek Setup]] | ||
| + | - [[DeepseekIndicators|Indicators Recommended by DeepSeek]] | ||
| + | - [[DeepseekVWAP|VWAP Indicator for Deep Seek]] | ||
| + | - [[DeepseekRSI|RSI DeepSeek]] | ||
| + | - [[DeepseekVolume|Volume DeepSeek]] | ||
| + | - [[DeepseekBollinger|Bollinger no per DeepSeek]] | ||
| + | - [[DeepseekTimeFrames|Additional Time Frames DeepSeek]] | ||
| + | - [[DeepseekTradingView|DeepSeek Trading View]] | ||
| + | - [[DeepseekVolumCandle|DeepSeek Volume Candle Setup]] | ||
| - | [[Deepseek_Indicator|DeepSeek Recommended Indicators]] | + | ====== Computer Setup ====== |
| - | [[Gemini_Indicator|Gemini Recommended Indicators]] | + | |
| - | [[GPT_Indicator|GPT Recommended Indicators]] | + | * [[Teams Setup|Screen Sharing Setup]] |
| + | |||
| + | ====== GPT Plan ====== | ||
| + | |||
| + | * [[GPT PLAN|GPT Initial Plan]] | ||
| + | | ||
trading.1743137006.txt.gz · Last modified: 2025/03/28 04:43 by lwattsii
