todo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| todo [2025/09/26 16:18] – lwattsii | todo [2025/09/29 12:56] (current) – lwattsii | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| **Banking: | **Banking: | ||
| - | * HSBC Philippines. | + | * HSBC Philippines |
| - | * HSBC Singapore | + | * HSBC Singapore |
| **Brooks:** | **Brooks:** | ||
| Line 30: | Line 30: | ||
| * Amazon Servers: | * Amazon Servers: | ||
| - | **Philippines: | + | ====== |
| * State Farm Days off, Holiday Added. | * State Farm Days off, Holiday Added. | ||
| * Verify Plane Tickets, check in and print. | * Verify Plane Tickets, check in and print. | ||
| - | * Rental Car | + | * Rental Car - Paid $1,500 deposit $400 drop off and $400 pickup |
| - | * Land Measurements | + | |
| + | * Dad Land Papers Printed | ||
| * **Proof of residence** (RMW) & Larry Watts Utility Bills. | * **Proof of residence** (RMW) & Larry Watts Utility Bills. | ||
| - | * Phil Phone Number | ||
| * Apply for visa in October. (13(a) Visa through Houston, Send FBI for Apostle. | * Apply for visa in October. (13(a) Visa through Houston, Send FBI for Apostle. | ||
| * **ELSA Land Measurement** and Finish Paperwork. | * **ELSA Land Measurement** and Finish Paperwork. | ||
| + | * Agisirib | ||
| + | * Kaluwan | ||
| + | * Roger | ||
| + | |||
| + | **Completed: | ||
| + | * Phil Phone Number - +63 952 443 2469 | ||
| + | |||
| + | |||
| **Take Profit Trader** | **Take Profit Trader** | ||
| Line 44: | Line 53: | ||
| **Pending: | **Pending: | ||
| * Geico DOI filed 09/25/2025, emails sent to Progressive to review Geico reply. | * Geico DOI filed 09/25/2025, emails sent to Progressive to review Geico reply. | ||
| + | * [[https:// | ||
| * Progressive review of Geico Letters 09/25/2025 5-7 days. | * Progressive review of Geico Letters 09/25/2025 5-7 days. | ||
| * Eberls 10/03/2025 $1,???.00 deposit to Cadence Bank. | * Eberls 10/03/2025 $1,???.00 deposit to Cadence Bank. | ||
| * Taxes - 2024 $4,000.00 Refund 10/26/2025. | * Taxes - 2024 $4,000.00 Refund 10/26/2025. | ||
| * Jacky Check $7xx.xx | * Jacky Check $7xx.xx | ||
todo.1758903529.txt.gz · Last modified: 2025/09/26 16:18 by lwattsii
