teamviewervszoom
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| teamviewervszoom [2025/03/31 15:31] – lwattsii | teamviewervszoom [2025/03/31 16:09] (current) – lwattsii | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Recommended Paid Use Parsec 10/mo or Teradici $250 | ||
| + | [[BestViewer | Best Viewer]] | ||
| + | |||
| ==== Remote Sharing: TeamViewer vs. Zoom ==== | ==== Remote Sharing: TeamViewer vs. Zoom ==== | ||
| Line 89: | Line 92: | ||
| //Test with free tiers before committing// | //Test with free tiers before committing// | ||
| + | |||
| + | |||
| + | ==== Feature Comparison ==== | ||
| + | | Feature | ||
| + | |-----------------------|-------------------|-------------------|----------------------|-----------------| | ||
| + | | **Dual-Screen View** | ||
| + | | **Latency (CA→TX)** | ||
| + | | **Bandwidth (1080p)** | 15-20Mbps | ||
| + | | **Cost (Annual)** | ||
| + | | **File Transfer** | ||
| + | | **Session Recording** | ✅ | ✅ | ❌ | ✅ | | ||
| + | | **Trading-Optimized** | ❌ | ❌ | ✅ (**< | ||
| + | |||
| + | ==== Key Takeaways ==== | ||
| + | 1. **For Lowest Latency: | ||
| + | - **Parsec** wins (80-150ms) with GPU-accelerated encoding. | ||
| + | - *Best for:* Real-time trading reactions. | ||
| + | |||
| + | 2. **For Budget-Conscious Users: | ||
| + | - **RemotePC** ($69.50/yr) beats LogMeIn on price. | ||
| + | - *But:* Higher latency (~200ms). | ||
| + | |||
| + | 3. **For Enterprise Features: | ||
| + | - **LogMeIn** offers centralized management (but at 5x the cost of alternatives). | ||
| + | |||
| + | 4. **For Compliance: | ||
| + | - **Splashtop** provides HIPAA/ | ||
| + | |||
| + | === Setup Requirements === | ||
| + | **All Solutions Need: | ||
| + | - Texas PC: | ||
| + | - Dual monitors **enabled in OS** | ||
| + | - **Static IP** or DDNS for reliable access | ||
| + | - **Wired Ethernet** (WiFi adds 50+ms latency) | ||
| + | |||
| + | === Bandwidth Optimization === | ||
| + | 1. **Reduce Resolution: | ||
| + | - Set host PC to 1600x900 (cuts bandwidth by 30%). | ||
| + | 2. **Use Hardware Encoding: | ||
| + | - Enable NVENC (NVIDIA) or AMF (AMD) in client settings. | ||
| + | 3. **Throttle Background Apps: | ||
| + | - Prioritize remote traffic via QoS (router settings). | ||
| + | |||
| + | === Recommendation === | ||
| + | 1. **Try Parsec Free Tier** first (test latency). | ||
| + | 2. If Parsec isn’t compliant enough, use **Splashtop**. | ||
| + | 3. Avoid LogMeIn unless you need its **legacy enterprise tools**. | ||
| + | |||
| + | // Always test during market hours to simulate load // | ||
teamviewervszoom.1743435100.txt.gz · Last modified: 2025/03/31 15:31 by lwattsii
