teamviewervszoom
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
teamviewervszoom [2025/03/31 15:21] – lwattsii | teamviewervszoom [2025/03/31 16:09] (current) – lwattsii | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | Recommended Paid Use Parsec 10/mo or Teradici $250 | ||
+ | [[BestViewer | Best Viewer]] | ||
+ | |||
==== Remote Sharing: TeamViewer vs. Zoom ==== | ==== Remote Sharing: TeamViewer vs. Zoom ==== | ||
Line 18: | Line 21: | ||
st-> | st-> | ||
+ | |||
+ | ==== Remote Dual-Screen Access (CA → TX) ==== | ||
+ | |||
+ | === Core Requirements === | ||
+ | 1. View **both Texas PC screens** simultaneously from California | ||
+ | 2. No reliance on remote user interaction after setup | ||
+ | 3. Sub-200ms latency for trading responsiveness | ||
+ | 4. One-time or low recurring cost | ||
+ | |||
+ | === Best Solution: **Parsec + Multi-Monitor Tools** === | ||
+ | // | ||
+ | |||
+ | **Setup:** | ||
+ | 1. On **Texas PC** (host): | ||
+ | - Install [[https:// | ||
+ | - Enable " | ||
+ | - Configure `monitors.xml` to share all displays | ||
+ | 2. On **California PC** (client): | ||
+ | - Install Parsec | ||
+ | - Connect via host's peer ID | ||
+ | - Use `Ctrl+Shift+Alt+M` to toggle monitor views | ||
+ | |||
+ | **Performance: | ||
+ | | Metric | ||
+ | |-----------------|------------------------| | ||
+ | | Latency | ||
+ | | Bandwidth | ||
+ | | Cost | $10/month (Pro) | | ||
+ | |||
+ | === Alternative 1: **RustDesk (Self-Hosted)** === | ||
+ | //Free open-source TeamViewer alternative// | ||
+ | |||
+ | 1. Set up RustDesk server on AWS Texas VM | ||
+ | 2. Configure `hbbr` (ID server) and `hbbs` (relay) | ||
+ | 3. Connect directly via Texas IP (bypassing public relays) | ||
+ | |||
+ | **Advantages: | ||
+ | - Full control over encryption | ||
+ | - 120-200ms latency | ||
+ | - No subscription fees (only AWS VM costs) | ||
+ | |||
+ | === Alternative 2: **Splashtop Business Access** === | ||
+ | //Optimized for financial use// | ||
+ | |||
+ | 1. Install Splashtop Streamer on Texas PC | ||
+ | 2. Enable multi-monitor mode in settings | ||
+ | 3. Access via California client (thumbnails or combined view) | ||
+ | |||
+ | **Trading-Specific Features:** | ||
+ | - 256-bit AES encryption | ||
+ | - File transfer without VPN | ||
+ | - $8.25/month (billed annually) | ||
+ | |||
+ | === Critical Comparison === | ||
+ | | Solution | ||
+ | |----------------|-------------------|---------|----------------|---------------| | ||
+ | | Parsec Pro | ✅ (Independent) | ||
+ | | RustDesk | ||
+ | | Splashtop | ||
+ | |||
+ | **Recommendation: | ||
+ | 1. **Parsec** for lowest latency and independent screen control | ||
+ | 2. **Splashtop** for compliance-ready financial use | ||
+ | 3. **RustDesk** if you have IT admin resources | ||
+ | |||
+ | === Bandwidth Optimization === | ||
+ | 1. Set Texas PC to **hardwired Ethernet** (not WiFi) | ||
+ | 2. Use **HEVC encoding** where available (30% bandwidth savings) | ||
+ | 3. Limit FPS to **30** (trading doesn' | ||
+ | |||
+ | //Test with free tiers before committing// | ||
+ | |||
+ | |||
+ | ==== Feature Comparison ==== | ||
+ | | Feature | ||
+ | |-----------------------|-------------------|-------------------|----------------------|-----------------| | ||
+ | | **Dual-Screen View** | ||
+ | | **Latency (CA→TX)** | ||
+ | | **Bandwidth (1080p)** | 15-20Mbps | ||
+ | | **Cost (Annual)** | ||
+ | | **File Transfer** | ||
+ | | **Session Recording** | ✅ | ✅ | ❌ | ✅ | | ||
+ | | **Trading-Optimized** | ❌ | ❌ | ✅ (**< | ||
+ | |||
+ | ==== Key Takeaways ==== | ||
+ | 1. **For Lowest Latency: | ||
+ | - **Parsec** wins (80-150ms) with GPU-accelerated encoding. | ||
+ | - *Best for:* Real-time trading reactions. | ||
+ | |||
+ | 2. **For Budget-Conscious Users: | ||
+ | - **RemotePC** ($69.50/yr) beats LogMeIn on price. | ||
+ | - *But:* Higher latency (~200ms). | ||
+ | |||
+ | 3. **For Enterprise Features: | ||
+ | - **LogMeIn** offers centralized management (but at 5x the cost of alternatives). | ||
+ | |||
+ | 4. **For Compliance: | ||
+ | - **Splashtop** provides HIPAA/ | ||
+ | |||
+ | === Setup Requirements === | ||
+ | **All Solutions Need: | ||
+ | - Texas PC: | ||
+ | - Dual monitors **enabled in OS** | ||
+ | - **Static IP** or DDNS for reliable access | ||
+ | - **Wired Ethernet** (WiFi adds 50+ms latency) | ||
+ | |||
+ | === Bandwidth Optimization === | ||
+ | 1. **Reduce Resolution: | ||
+ | - Set host PC to 1600x900 (cuts bandwidth by 30%). | ||
+ | 2. **Use Hardware Encoding: | ||
+ | - Enable NVENC (NVIDIA) or AMF (AMD) in client settings. | ||
+ | 3. **Throttle Background Apps: | ||
+ | - Prioritize remote traffic via QoS (router settings). | ||
+ | |||
+ | === Recommendation === | ||
+ | 1. **Try Parsec Free Tier** first (test latency). | ||
+ | 2. If Parsec isn’t compliant enough, use **Splashtop**. | ||
+ | 3. Avoid LogMeIn unless you need its **legacy enterprise tools**. | ||
+ | |||
+ | // Always test during market hours to simulate load // |
teamviewervszoom.1743434469.txt.gz · Last modified: 2025/03/31 15:21 by lwattsii