teams_setup
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
teams_setup [2025/03/31 14:54] – removed lwattsii | teams_setup [2025/03/31 15:20] (current) – lwattsii | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ==== True Dual-Monitor Sharing Solutions ==== | ||
+ | **When Teams Isn't Enough:** Professional-grade alternatives for simultaneous dual-screen sharing | ||
+ | |||
+ | === 1. OBS Studio (Free) === | ||
+ | //Most flexible open-source solution// | ||
+ | |||
+ | - **Setup:** | ||
+ | 1. [[https:// | ||
+ | 2. Create new scene → Add both displays as sources | ||
+ | 3. Arrange layouts (Side-by-side/ | ||
+ | 4. Tools → Start Virtual Camera | ||
+ | - **In Teams:** | ||
+ | - Share → OBS Virtual Camera | ||
+ | - **Performance Tips:** | ||
+ | - Base Canvas: 3840x1080 (for two 1920x1080 monitors) | ||
+ | - Output: 1280x720 @30fps (reduces CPU load) | ||
+ | |||
+ | === 2. Professional Webinar Software === | ||
+ | //Paid but turnkey solutions// | ||
+ | |||
+ | | Software | ||
+ | |-------------------|------------------------------|-------------| | ||
+ | | [[Zoom Webinar|Zoom]] | ||
+ | | Webex Meetings | ||
+ | | GoToWebinar | ||
+ | | [[TeamViewer|TeamViewer]] | ||
+ | | [[TeamViewervszoom|TeamViewer Vs. Zoom ]] | ||
+ | |||
+ | |||
+ | === 3. Hardware Capture Cards === | ||
+ | //For high-stakes productions// | ||
+ | |||
+ | - **Example Setup:** | ||
+ | 1. Magewell USB Capture HDMI ($$$) | ||
+ | 2. Feed second monitor to capture card | ||
+ | 3. Use OBS to combine inputs | ||
+ | - **Latency: | ||
+ | |||
+ | === Critical Comparison === | ||
+ | | Method | ||
+ | |-------------------|--------------|---------|------------------| | ||
+ | | OBS Virtual Cam | ✅ Yes | 1-3s | Medium | ||
+ | | Webinar Software | ||
+ | | Hardware Capture | ||
+ | |||
+ | //For internal documentation: |
teams_setup.1743432892.txt.gz · Last modified: 2025/03/31 14:54 by lwattsii