mobr
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mobr [2025/04/06 05:21] โ lwattsii | mobr [2025/04/06 05:55] (current) โ [๐น Micro Order Block Reversal] lwattsii | ||
---|---|---|---|
Line 15: | Line 15: | ||
{{ : | {{ : | ||
+ | |||
+ | === ๐งช MOBR Quick Checklist === | ||
+ | * 1โ3 bar consolidation zone | ||
+ | * Liquidity sweep just outside zone | ||
+ | * Engulfing or pin bar reversal | ||
+ | * Retest of the OB โ entry | ||
+ | * Tight SL just beyond structure | ||
===== ๐ What is a Micro Order Block Reversal? ===== | ===== ๐ What is a Micro Order Block Reversal? ===== | ||
Line 37: | Line 44: | ||
* Effective in **reversals** or **range-bound markets** | * Effective in **reversals** or **range-bound markets** | ||
+ | === โ Micro Order Block Reversal === | ||
+ | **Example: | ||
+ | * **On a 1-minute chart, price consolidates with 3 small candles after making a local low.** | ||
+ | * **It sweeps just below the range**, **then prints a bullish engulfing candle __that closes above the OB__.** | ||
+ | |||
+ | * **Trade Entry:** Long on retest wick back into the OB. | ||
+ | * **Stop Loss:** Just below the OB low. | ||
+ | * **Target:** VWAP or mid-range. | ||
+ | |||
+ | **Why it worked:** Liquidity was grabbed below structure, and smart money reversed price. | ||
[[https:// | [[https:// |
mobr.1743916882.txt.gz ยท Last modified: 2025/04/06 05:21 by lwattsii