mobr
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mobr [2025/04/06 04:09] – lwattsii | mobr [2025/04/06 05:55] (current) – [🔹 Micro Order Block Reversal] lwattsii | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | [[https:// | ||
| ===== 🔹 Strategy 4: Micro Order Block Reversal ===== | ===== 🔹 Strategy 4: Micro Order Block Reversal ===== | ||
| * **Setup**: Micro consolidation (1–3 bars), price breaks structure and retests | * **Setup**: Micro consolidation (1–3 bars), price breaks structure and retests | ||
| Line 4: | Line 5: | ||
| * **Stop Loss**: Below OB or structure break | * **Stop Loss**: Below OB or structure break | ||
| * **Take Profit**: VWAP, midpoint, or pre-market level | * **Take Profit**: VWAP, midpoint, or pre-market level | ||
| - | | + | |
| + | |||
| + | |||
| + | ===== 🔹 Micro Order Block Reversal ===== | ||
| + | |||
| + | **Why?** | ||
| + | |||
| + | You often get a **pullback into a price block or consolidation zone**, then a **reversal** when **liquidity is absorbed** and the **trend resumes**. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | === 🧪 MOBR Quick Checklist === | ||
| + | * 1–3 bar consolidation zone | ||
| + | * Liquidity sweep just outside zone | ||
| + | * Engulfing or pin bar reversal | ||
| + | * Retest of the OB → entry | ||
| + | * Tight SL just beyond structure | ||
| + | |||
| + | ===== 🔄 What is a Micro Order Block Reversal? ===== | ||
| + | |||
| + | A **Micro Order Block Reversal** is a high-precision entry setup used by smart money and scalpers. It occurs when price creates a small **order block (OB)** through brief consolidation, | ||
| + | |||
| + | ==== 🧠 What Is It? ==== | ||
| + | * A **micro order block** is a tiny consolidation zone (1–3 candles) where large players accumulate positions. | ||
| + | * Price **breaks structure**, | ||
| + | * This gives early entries with **tight stop losses**. | ||
| + | |||
| + | ==== 🔍 How to Spot It ==== | ||
| + | * ✅ Look for **1–3 candle consolidation** near a recent swing high/low | ||
| + | * ✅ Watch for a **fake breakout** (liquidity sweep) just above/below the zone | ||
| + | * ✅ Wait for a **snap-back move** with a strong **reversal candle** (engulfing, pin bar) | ||
| + | * ✅ **Enter** on the **retest** of the OB (a wick back into the zone) | ||
| + | * ✅ **Stop Loss**: Just outside the wick or structure break | ||
| + | |||
| + | ==== 🎯 Why It Works ==== | ||
| + | * Captures **smart money entries** early | ||
| + | * Offers **high reward-to-risk** setups | ||
| + | * Effective in **reversals** or **range-bound markets** | ||
| + | |||
| + | === ✅ Micro Order Block Reversal === | ||
| + | **Example: | ||
| + | * **On a 1-minute chart, price consolidates with 3 small candles after making a local low.** | ||
| + | * **It sweeps just below the range**, **then prints a bullish engulfing candle __that closes above the OB__.** | ||
| + | |||
| + | * **Trade Entry:** Long on retest wick back into the OB. | ||
| + | * **Stop Loss:** Just below the OB low. | ||
| + | * **Target:** VWAP or mid-range. | ||
| + | |||
| + | **Why it worked:** Liquidity was grabbed below structure, and smart money reversed price. | ||
| [[https:// | [[https:// | ||
mobr.1743912594.txt.gz · Last modified: 2025/04/06 04:09 by lwattsii
