gpt_plan
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
gpt_plan [2025/04/06 03:46] – lwattsii | gpt_plan [2025/04/06 03:55] (current) – lwattsii | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
Great — you’re diving into a high-skill area that rewards precision, discipline, and fast decision-making. Here’s a custom training and prep roadmap tailored to scalping futures + passing prop firm challenges using TradingView, | Great — you’re diving into a high-skill area that rewards precision, discipline, and fast decision-making. Here’s a custom training and prep roadmap tailored to scalping futures + passing prop firm challenges using TradingView, | ||
Line 5: | Line 4: | ||
**Core Concepts to Master:** | **Core Concepts to Master:** | ||
- | • Order flow and volume profile basics | + | * Order flow and volume profile basics |
- | | + | |
- | | + | |
**Recommended Training:** | **Recommended Training:** | ||
- | 1. | + | - Axia Futures – “Futures Trading & Order Flow” |
- | | + | * Site: axiafutures.com |
- | | + | * Focus on DOM scalping, footprint charts, and fast execution |
- | | + | |
- | | + | * Futures Fanatic YouTube |
**Phase 2: Platform Setup (Week 2–3)** | **Phase 2: Platform Setup (Week 2–3)** | ||
Line 36: | Line 35: | ||
**Phase 3: Scalping Strategy Building (Week 3–4)** | **Phase 3: Scalping Strategy Building (Week 3–4)** | ||
+ | |||
+ | **[[GPTPLAYBOOK|GPT Scalping Playbook]]** | ||
**Top Strategies to Backtest:** | **Top Strategies to Backtest:** |
gpt_plan.1743911175.txt.gz · Last modified: 2025/04/06 03:46 by lwattsii