gpt_plan
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
gpt_plan [2025/04/06 03:45] – created lwattsii | gpt_plan [2025/04/06 03:55] (current) – lwattsii | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
- | |||
Great — you’re diving into a high-skill area that rewards precision, discipline, and fast decision-making. Here’s a custom training and prep roadmap tailored to scalping futures + passing prop firm challenges using TradingView, | Great — you’re diving into a high-skill area that rewards precision, discipline, and fast decision-making. Here’s a custom training and prep roadmap tailored to scalping futures + passing prop firm challenges using TradingView, | ||
Phase 1: Foundations (Week 1–2) | Phase 1: Foundations (Week 1–2) | ||
- | Core Concepts to Master: | + | **Core Concepts to Master:** |
- | | + | |
- | | + | |
- | | + | |
- | Recommended Training: | + | **Recommended Training:** |
- | | + | |
- | | + | * Site: axiafutures.com |
- | | + | * Focus on DOM scalping, footprint charts, and fast execution |
- | | + | |
- | | + | * Futures Fanatic YouTube |
- | Phase 2: Platform Setup (Week 2–3) | + | **Phase 2: Platform Setup (Week 2–3)** |
- | Choose your weapon (or combo): | + | **Choose your weapon (or combo):** |
• | • | ||
• | • | ||
• | • | ||
- | Key Tasks: | + | **Key Tasks:** |
• Open a simulated account or demo funded challenge through: | • Open a simulated account or demo funded challenge through: | ||
• | • | ||
Line 36: | Line 34: | ||
• | • | ||
- | Phase 3: Scalping Strategy Building (Week 3–4) | + | **Phase 3: Scalping Strategy Building (Week 3–4)** |
+ | |||
+ | **[[GPTPLAYBOOK|GPT Scalping Playbook]]** | ||
- | Top Strategies to Backtest: | + | **Top Strategies to Backtest:** |
1. Opening Range Breakout (1-min) | 1. Opening Range Breakout (1-min) | ||
2. VWAP Reversion Scalps | 2. VWAP Reversion Scalps | ||
Line 44: | Line 44: | ||
4. Order Block Break + Confirmation | 4. Order Block Break + Confirmation | ||
- | Tools & Scripts (TradingView): | + | **Tools & Scripts (TradingView): |
• Auto VWAP | • Auto VWAP | ||
• | • | ||
Line 50: | Line 50: | ||
• | • | ||
- | Phase 4: Prop Firm Challenge Simulation (Week 4–6) | + | **Phase 4: Prop Firm Challenge Simulation (Week 4–6)** |
- | Simulate These Conditions: | + | **Simulate These Conditions:** |
• | • | ||
• | • | ||
Line 58: | Line 58: | ||
• Max trailing drawdown | • Max trailing drawdown | ||
- | Recommended Firms (Scalper-Friendly): | + | **Recommended Firms (Scalper-Friendly): |
• Apex Trader Funding (frequent discounts, multiple resets) | • Apex Trader Funding (frequent discounts, multiple resets) | ||
• | • | ||
Line 64: | Line 64: | ||
• | • | ||
- | Bonus Tools: | + | **Bonus Tools:** |
• | • | ||
• | • | ||
• | • | ||
- | Mentors/ | + | **Mentors/ |
• | • | ||
• Axia Futures Team – DOM mastery | • Axia Futures Team – DOM mastery | ||
Line 75: | Line 75: | ||
• The Trading Lab (NinjaTrader content) | • The Trading Lab (NinjaTrader content) | ||
- | Would you like me to create: | + | **Would you like me to create:** |
• A weekly training tracker | • A weekly training tracker | ||
• | • |
gpt_plan.1743911107.txt.gz · Last modified: 2025/04/06 03:45 by lwattsii