bestviewer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
bestviewer [2025/03/31 16:10] – lwattsii | bestviewer [2025/04/06 14:58] (current) – lwattsii | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ANYDESK or ANYVIEW | ||
+ | |||
+ | |||
+ | == 1. AnyDesk == | ||
+ | |||
+ | Why It’s Good | ||
+ | |||
+ | Lightweight, | ||
+ | |||
+ | Easy multi-monitor support: If you have two monitors, your remote partner can switch between them or see them in tabs. | ||
+ | |||
+ | Free for personal use (paid plans for business). | ||
+ | |||
+ | Potential Downsides | ||
+ | |||
+ | The free version is for non-commercial use only. | ||
+ | |||
+ | Slightly simpler interface than TeamViewer but can still feel “techy” for non-IT folks. | ||
+ | |||
+ | == 2. Splashtop == | ||
+ | |||
+ | Why It’s Good | ||
+ | |||
+ | High performance and minimal lag (it’s known for good streaming quality). | ||
+ | |||
+ | Simple multi-monitor handling; you can switch between displays or view them side-by-side. | ||
+ | |||
+ | Multiple products tailored to different needs (personal, business, SOS for support, etc.). | ||
+ | |||
+ | Potential Downsides | ||
+ | |||
+ | The free version is limited to personal use within a local network. | ||
+ | |||
+ | If you need remote access from anywhere, you’ll likely need a paid plan. | ||
+ | |||
+ | == 3. Chrome Remote Desktop == | ||
+ | |||
+ | Why It’s Good | ||
+ | |||
+ | Completely free, and uses your Google account to connect. | ||
+ | |||
+ | Very straightforward to set up: just install the Chrome Remote Desktop extension. | ||
+ | |||
+ | Good enough for basic remote support or personal use. | ||
+ | |||
+ | Potential Downsides | ||
+ | |||
+ | Feature set is minimal compared to TeamViewer (no chat in the app, no file transfer within the session, etc.). | ||
+ | |||
+ | Multi-monitor support is basic: you can switch between monitors but not view both simultaneously in a single combined view. | ||
+ | |||
+ | |||
==== Top Tools Comparison ==== | ==== Top Tools Comparison ==== | ||
| Feature | | Feature |
bestviewer.1743437454.txt.gz · Last modified: 2025/03/31 16:10 by lwattsii